Mud Sport

TypeCategoryPowerAccuracyPPPriorityTarget
GroundOther0 - 15 0 Field

Effect

Halves all Electric-type damage.

Pokemon That Learn Mud Sport

ID Image Name Level Type HP At Df SA SD Sp BST
74 #074 Geodude Geodude 4 Rock Ground 4080100303020300
75 #075 Graveler Graveler 4 Rock Ground 5595115454535390
76 #076 Golem Golem 4 Rock Ground 80110130556545485
95 #095 Onix Onix Rock Ground 3545160304570385
98 #098 Krabby Krabby Water none 3010590252550325
99 #099 Kingler Kingler Water none 55130115505075475
194 #194 Wooper Wooper 5 Water Ground 554545252515210
195 #195 Quagsire Quagsire Water Ground 958585656535430
195 #195 Quagsire Quagsire 5 Water Ground 958585656535430
208 #208 Steelix Steelix Steel Ground 7585200556530510
220 #220 Swinub Swinub 5 Ice Ground 505040303050250
221 #221 Piloswine Piloswine Ice Ground 10010080606050450
221 #221 Piloswine Piloswine 5 Ice Ground 10010080606050450
258 #258 Mudkip Mudkip 24 Water none 507050505040310
263 #263 Zigzagoon Zigzagoon 21 Normal none 383041304160240
264 #264 Linoone Linoone 23 Normal none 7870615061100420
339 #339 Barboach Barboach 6 Water Ground 504843464160288
340 #340 Whiscash Whiscash Water Ground 1107873767160468
340 #340 Whiscash Whiscash 6 Water Ground 1107873767160468
347 #347 Anorith Anorith 7 Rock Bug 459550405075355
348 #348 Armaldo Armaldo Rock Bug 75125100708045495
348 #348 Armaldo Armaldo 7 Rock Bug 75125100708045495
369 #369 Relicanth Relicanth Water Rock 10090130456555485
369 #369 Relicanth Relicanth 36 Water Rock 10090130456555485
422 #422 Shellos (West) Shellos (West) 2 Water none 764848576234325
422 #422 Shellos (East) Shellos (East) 2 Water none 764848576234325
423 #423 Gastrodon (West) Gastrodon (West) Water Ground 1118368928239475
423 #423 Gastrodon (West) Gastrodon (West) 2 Water Ground 1118368928239475
423 #423 Gastrodon (East) Gastrodon (East) Water Ground 1118368928239475
423 #423 Gastrodon (East) Gastrodon (East) 2 Water Ground 1118368928239475
473 #473 Mamoswine Mamoswine Ice Ground 11013080706080530
473 #473 Mamoswine Mamoswine 5 Ice Ground 11013080706080530
529 #529 Drilbur Drilbur Ground none 608540304568328
530 #530 Excadrill Excadrill Ground Steel 11013560506588508
618 #618 Stunfisk Stunfisk Ground Electric 1096684819932471